Koło zębate T5 do pasów zębatych, podziałka 5 mm
- koła do pasów zębatych o szerokości 10 mm, 16 mm, 25 mm
- DIN 7721
- Materiał: aluminium
Dla pasa o szerokości 10 mm | ||||||||||||
Kod | Typ | Z |
Wyk |
dp |
de | Df | F | L | Dm |
d |
kg | |
E0020 |
21 T 5/10 | 10 | 2F | 15.92 | 15.05 | 19.5 | 15 | 21 | 8 | - | 0.01 | |
E0021 | 21 T 5/12 | 12 | 2F | 19.01 | 18.25 | 23.0 | 15 | 21 | 10 | - | 0.01 | |
E0022 | 21 T 5/14 | 14 | 2F | 22.29 | 21.45 | 25.0 | 15 | 21 | 13 | - | 0.02 | |
E0023 | 21 T 5/15 | 15 | 2F | 23.88 | 23.05 | 28.0 | 15 | 21 | 16 | - | 0.02 | |
E0024 | 21 T 5/16 | 16 | 2F | 25.47 | 24.60 | 32.0 | 15 | 21 | 18 | - | 0.03 | |
E0025 | 21 T 5/18 | 18 | 2F | 28.65 | 27.80 | 32.0 | 15 | 21 | 20 | - | 0.03 | |
E0026 | 21 T 5/19 | 19 | 2F | 30.25 | 29.40 | 36.0 | 15 | 21 | 22 | - | 0.04 | |
E0027 | 21 T 5/20 | 20 | 2F | 31.83 | 31.00 | 36.0 | 15 | 21 | 23 | - | 0.04 | |
E0028 | 21 T 5/22 | 22 | 2F | 35.12 | 34.25 | 38.0 | 15 | 21 | 24 | - | 0.05 | |
E0029 | 21 T 5/24 | 24 | 2F | 38.21 | 37.40 | 42.0 | 15 | 21 | 26 | - | 0.06 | |
E0030 | 21 T 5/25 | 25 | 2F | 39.80 | 38.95 | 44.0 | 15 | 21 | 26 | - | 0.06 | |
E0031 | 21 T 5/26 | 26 | 2F | 41.47 | 40.60 | 44.0 | 15 | 21 | 26 | - | 0.06 | |
E0032 | 21 T 5/27 | 27 | 2F | 42.98 | 42.20 | 48.0 | 15 | 21 | 30 | 8 | 0.07 | |
E0033 | 21 T 5/28 | 28 | 2F | 44.62 | 43.75 | 48.0 | 15 | 21 | 32 | 8 | 0.07 | |
E0034 | 21 T 5/30 | 30 | 2F | 47.76 | 46.95 | 51.0 | 15 | 21 | 34 | 8 | 0.07 | |
E0035 | 21 T 5/32 | 32 | 2F | 50.94 | 50.10 | 54.0 | 15 | 21 | 38 | 8 | 0.09 | |
E0036 | 21 T 5/36 | 36 | 2F | 57.31 | 56.45 | 63.0 | 15 | 21 | 38 | 8 | 0.11 | |
E0037 | 21 T 5/40 | 40 | 2F | 63.66 | 62.85 | 66.0 | 15 | 21 | 40 | 8 | 0.14 | |
E0038 | 21 T 5/42 | 42 | 2F | 66.87 | 66.00 | 71.0 | 15 | 21 | 40 | 8 | 0.18 | |
E0039 | 21 T 5/44 | 44 | 2 | 70.07 | 69.20 | - | 15 | 21 | 45 | 8 | 0.18 | |
E0040 | 21 T 5/48 | 48 | 2 | 76.42 | 75.55 | - | 15 | 21 | 50 | 8 | 0.20 | |
E0041 | 21 T 5/60 | 60 | 2 | 95.52 | 94.65 | - | 15 | 21 | 65 | 8 | 0.31 |
Dla pasa o szerokości 16 mm | ||||||||||||
Kod | Typ | Z |
Wyk | dp | de | Df | F | L | Dm |
d |
kg | |
E0042 | 27 T 5/10 | 10 | 2F | 15.92 | 15.05 | 19.5 | 21 | 27 | 8 | - | 0.02 | |
E0043 | 27 T 5/12 | 12 | 2F | 19.01 | 18.25 | 23.0 | 21 | 27 | 10 | - | 0.02 | |
E0044 | 27 T 5/14 | 14 | 2F | 22.29 | 21.45 | 25.0 | 21 | 27 | 13 | - | 0.03 | |
E0045 | 27 T 5/15 | 15 | 2F | 23.88 | 23.05 | 28.0 | 21 | 27 | 16 | - | 0.03 | |
E0046 | 27 T 5/16 | 16 | 2F | 25.47 | 24.60 | 32.0 | 21 | 27 | 18 | - | 0.04 | |
E0047 | 27 T 5/18 | 18 | 2F | 28.65 | 27.80 | 32.0 | 21 | 27 | 20 | - | 0.04 | |
E0048 | 27 T 5/19 | 19 | 2F | 30.25 | 29.40 | 36.0 | 21 | 27 | 22 | - | 0.05 | |
E0049 | 27 T 5/20 | 20 | 2F | 31.83 | 31.00 | 36.0 | 21 | 27 | 23 | - | 0.06 | |
E0050 | 27 T 5/22 | 22 | 2F | 35.12 | 34.25 | 38.0 | 21 | 27 | 24 | - | 0.06 | |
E0051 | 27 T 5/24 | 24 | 2F | 38.21 | 37.40 | 42.0 | 21 | 27 | 26 | - | 0.08 | |
E0052 | 27 T 5/25 | 25 | 2F | 39.80 | 38.95 | 44.0 | 21 | 27 | 26 | - | 0.08 | |
E0053 | 27 T 5/26 | 26 | 2F | 41.47 | 40.60 | 44.0 | 21 | 27 | 26 | - | 0.09 | |
E0054 | 27 T 5/27 | 27 | 2F | 42.98 | 42.20 | 48.0 | 21 | 27 | 30 | 8 | 0.09 | |
E0055 | 27 T 5/28 | 28 | 2F | 44.62 | 43.75 | 48.0 | 21 | 27 | 32 | 8 | 0.09 | |
E0056 | 27 T 5/30 | 30 | 2F | 47.76 | 46.95 | 51.0 | 21 | 27 | 34 | 8 | 0.10 | |
E0057 | 27 T 5/32 | 32 | 2F | 50.94 | 50.10 | 54.0 | 21 | 27 | 38 | 8 | 0.12 | |
E0058 | 27 T 5/36 | 36 | 2F | 57.31 | 56.45 | 63.0 | 21 | 27 | 38 | 8 | 0.16 | |
E0059 | 27 T 5/40 | 40 | 2F | 63.66 | 62.85 | 66.0 | 21 | 27 | 40 | 8 | 0.19 | |
E0060 | 27 T 5/42 | 42 | 2F | 66.87 | 66.00 | 71.0 | 21 | 27 | 40 | 8 | 0.20 | |
E0061 | 27 T 5/44 | 44 | 2 | 70.07 | 69.20 | - | 21 | 27 | 45 | 8 | 0.23 | |
E0062 | 27 T 5/48 | 48 | 2 | 76.42 | 75.55 | - | 21 | 27 | 50 | 8 | 0.28 | |
E0063 | 27 T 5/60 | 60 | 2 | 95.52 | 94.65 | - | 21 | 27 | 65 | 8 | 0.43 |
Dla pasa o szerokości 25 mm | ||||||||||||
Kod | Typ | Z |
Wyk | dp | de | Df | F | L | Dm |
d |
kg | |
E0064 | 36 T 5/10 | 10 | 2F | 15.92 | 15.05 | 19.5 | 30 | 36 | 8 | - | 0.02 | |
E0065 | 36 T 5/12 | 12 | 2F | 19.01 | 18.25 | 23.0 | 30 | 36 | 10 | - | 0.03 | |
E0066 | 36 T 5/14 | 14 | 2F | 22.29 | 21.45 | 25.0 | 30 | 36 | 13 | - | 0.04 | |
E0067 | 36 T 5/15 | 15 | 2F | 23.88 | 23.05 | 28.0 | 30 | 36 | 16 | - | 0.04 | |
E0068 | 36 T 5/16 | 16 | 2F | 25.47 | 24.60 | 32.0 | 30 | 36 | 18 | - | 0.05 | |
E0069 | 36 T 5/18 | 18 | 2F | 28.65 | 27.80 | 32.0 | 30 | 36 | 20 | - | 0.06 | |
E0070 | 36 T 5/19 | 19 | 2F | 30.25 | 29.40 | 36.0 | 30 | 36 | 22 | - | 0.07 | |
E0071 | 36 T 5/20 | 20 | 2F | 31.83 | 31.00 | 36.0 | 30 | 36 | 23 | - | 0.08 | |
E0072 | 36 T 5/22 | 22 | 2F | 35.12 | 34.25 | 38.0 | 30 | 36 | 24 | - | 0.08 | |
E0073 | 36 T 5/24 | 24 | 2F | 38.21 | 37.40 | 42.0 | 30 | 36 | 26 | - | 0.11 | |
E0074 | 36 T 5/25 | 25 | 2F | 39.80 | 38.95 | 44.0 | 30 | 36 | 26 | - | 0.12 | |
E0075 | 36 T 5/26 | 26 | 2F | 41.47 | 40.60 | 44.0 | 30 | 36 | 26 | - | 0.12 | |
E0076 | 36 T 5/27 | 27 | 2F | 42.98 | 42.20 | 48.0 | 30 | 36 | 30 | 8 | 0.13 | |
E0077 | 36 T 5/28 | 28 | 2F | 44.62 | 43.75 | 48.0 | 30 | 36 | 32 | 8 | 0.14 | |
E0078 | 36 T 5/30 | 30 | 2F | 47.76 | 46.95 | 51.0 | 30 | 36 | 34 | 8 | 0.15 | |
E0079 | 36 T 5/32 | 32 | 2F | 50.94 | 50.10 | 54.0 | 30 | 36 | 38 | 8 | 0.18 | |
E0080 | 36 T 5/36 | 36 | 2F | 57.31 | 56.45 | 63.0 | 30 | 36 | 38 | 8 | 0.23 | |
E0081 | 36 T 5/40 | 40 | 2F | 63.66 | 62.85 | 66.0 | 30 | 36 | 40 | 8 | 0.28 | |
E0082 | 36 T 5/42 | 42 | 2F | 66.87 | 66.00 | 71.0 | 30 | 36 | 40 | 8 | 0.29 | |
E0083 | 36 T 5/44 | 44 | 2 | 70.07 | 69.20 | - | 30 | 36 | 45 | 8 | 0.31 | |
E0084 | 36 T 5/48 | 48 | 2 | 76.42 | 75.55 | - | 30 | 36 | 50 | 8 | 0.40 | |
E0085 | 36 T 5/60 | 60 | 2 | 95.52 | 94.65 | - | 30 | 36 | 65 | 8 | 0.61 |