Piasty do wentylatorów, piasta do przykręcania
Materiał: Stal Fe 50
Wymiary piasty do przykręcania
Kod | Typ | de | dm | d1 | Df | A | B1 | H1 |
T 43250 | 30 | 55 | 30 | 45 | 4.2 | 20.0 | 4 | 3.0 |
T 43253 | 40 | 70 | 40 | 58 | 5.2 | 25.2 | 5 | 5.2 |
T 43255 | 50 | 80 | 50 | 67 | 6.2 | 32.0 | 7 | 7.0 |
T 43257 | 60 | 90 | 60 | 76 | 6.2 | 38.7 | 7 | 9.8 |
T 43258 | 70 | 110 | 70 | 94 | 8.2 | 45.5 | 8 | 10.8 |
T 43260 | 80 | 130 | 80 | 107 | 8.2 | 55.0 | 12 | 15.8 |
T 43263 | 100 | 170 | 100 | 140 | 10.2 | 73.0 | 15 | 18.0 |
Wymiary w mm.